
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
In the January 2007 issue of American Artist, Ohio artist Linda Wesner depicted American scenes that were quickly disappearing because she felt it was important that the viewer recognized the universal theme of change. We offer 16 more of her colored pencil landscapes in this online exclusive gallery.
![]() | ![]() | ![]() |
Delaware Crossing, No. 1 2005, colored pencil, 8½ x 25½. All artwork this gallery collection the artist unless otherwise indicated. | Delaware Crossing, No. 2 2005, colored pencil, 9 x 27¾. | Delaware Crossing, No. 3 2005, colored pencil, 8½ x 25½. |
![]() | ![]() | ![]() |
Delaware Crossing, No. 4 2006, colored pencil, 8½ x 25½. | Delaware Crossing, No. 5 2006, colored pencil, 8½ x 25½. | Delaware Crossing, No. 6 2006, colored pencil, 8½ x 25½. |
![]() | ![]() | ![]() |
Cahill Fish 2005, colored pencil, 8 x 16. Private collection. | February Skies 2005, colored pencil, 9 x 18. | August Twilight 2005, colored pencil, 11½ x 25½. |
![]() | ![]() | ![]() |
Schmidts House 2005, colored pencil, 8 x 16. | The Message 2005, colored pencil, 18 x 12. | Clay Station 2005, colored pencil, 8 x 16. |
![]() | ![]() | ![]() |
Morning Freight Over Oswego 2005, colored pencil, 8 x 16. | House Puzzle 2006, colored pencil, 6¾ x 5 each. | Signs of August 2006, colored pencil, 20 x 30. |
![]() | ||
Old Coach Road House 2005, colored pencil, 9½ x 12. |
To read more features like this, check out the January 2007 issue of American Artist.
I am sure that you are mistaken.
I think it does not exist.
you were wrong, could it be?
There is something in this. Thank you for your help in this matter, now I will not make such a mistake.
I do not like this.
I confirm. It was and with me. We can communicate on this theme. Here or in PM.